applePackage
ATH
NYC
05.03.2024
11.03.2024
Special Features
†Transfers are available for purchase for land only or on alternative flight dates
This value program provides the comfort of an escorted tour, with the freedom to explore on your own. Minimal inclusions plus a variety of optional excursions allow maximum customization. This program is moderately active. Walking is done over cobbled streets, uneven surfaces, stairs, steps and significant slopes. For touring days, expect most of the sightseeing to require three to four hours of walking as well as a considerable time standing. Many historical cities have specific driving regulations, with set drop off and pick up points, that result in extra walking to and from the sights. The pace is moderate as numerous sites are included. A variety of airfare options are available for this program, including some low-cost fares which may exclude complimentary checked luggage and advance seat assignments. Please read each offering to ensure you choose the option that best fits your wishes. This is a Value program which may include relatively basic tourist class, 3-star hotel choices with comparably fewer central locations.
2024 Dates & PricesSingle Supplement: $250 | ||||
---|---|---|---|---|
Dates | Land Only | Air & Land | ||
Book By Dec 14 |
Book After Dec 14 |
Book By Dec 14 |
Book After Dec 14 |
|
$699 | $1099 | $1459* | $1859* | |
$649 | $1049 | $1409* | $1809* | |
$699 | $1099 | $1569* | $1969* | |
$699 | $1099 | $1569* | $1969* | |
$749 | $1149 | $1619* | $2019* | |
$749 | $1049 | $1509* | $1809* | |
$749 | $1049 | $1549* | $1849* | |
$799 | $1199 | $1719* | $2119* | |
$799 | $1099 | $1669* | $1969* | |
$849 | $1149 | $1669* | $1969* | |
$849 | $1249 | $1709* | $2109* | |
$799 | $1099 | $1669* | $1969* | |
Only 1 seat left! | $849 | $1249 | $1769* | $2169* |
$899 | $1199 | $1729* | $2029* | |
$949 | $1349 | $1869* | $2269* | |
$949 | $1249 | $1869* | $2169* | |
Only 1 seat left! | $949 | $1349 | $1869* | $2269* |
Only 1 seat left! | $999 | $1399 | $1919* | $2319* |
$999 | $1399 | $1919* | $2319* | |
$999 | $1399 | $1919* | $2319* | |
$949 | $1349 | $1869* | $2269* | |
$949 | $1349 | $1869* | $2269* | |
$849 | $1249 | $1939* | $2339* | |
$899 | $1299 | $1989* | $2389* | |
$949 | $1349 | $2159* | $2559* | |
$849 | $1249 | $1889* | $2289* | |
$849 | $1249 | $1829* | $2229* | |
Only 1 seat left! | $999 | $1399 | $1919* | $2319* |
$899 | $1299 | $1819* | $2219* | |
$899 | $1299 | $1819* | $2219* | |
$899 | $1299 | $1819* | $2219* | |
$899 | $1299 | $1899* | $2299* | |
$899 | $1299 | $1899* | $2299* | |
$899 | $1299 | $1899* | $2299* | |
$899 | $1299 | $1699* | $2099* | |
$799 | $1099 | $1599* | $1899* | |
$799 | $1099 | $1599* | $1899* | |
$849 | $1249 | $1649* | $2049* | |
$849 | $1249 | $1649* | $2049* | |
$749 | $1049 | $1549* | $1849* | |
$849 | $1249 | $1849* | $2249* | |
$749 | $1049 | $1749* | $2049* |
DAY 1, Tuesday – Depart for Greece DAY 2, Wednesday – Arrive in Athens DAY 3, Thursday – Athens City Tour DAY 4, Friday – Sightseeing en route to Olympia DAY 5, Saturday – Tour the Olympia Archaeological Site DAY 6, Sunday – Archaeological Tour of Delphi DAY 7, Monday – Depart Greece |
Tel: (212) 681-6666 / (212) 221-9777
Fax: (212) 557-3314
E-mail: info@lastmoment.com
www.lastmomentvacations.com