applePackage
ANU
SEA
28.04.2024
05.05.2024
From: Seattle, Wa
Interior – $564
Ocean View- $984
Balcony – $1034
Club Balcony Suite – $1184
The Heaven – $3984
* TAXES, FEES AND PORT EXPENSES ARE NOT INCLUDED IN THE PRICE.
Day | Port Of Call | Arrival times | Departure Times | Comment |
1 | SEATTLE, WASHINGTON | —– | 17:00 | |
2 | SEA | —- | —- | |
3 | JUNEAU, ALASKA | 14:30 | 23:00 | |
4 | SKAGWAY, ALASKA | 7:00 | 20:15 | |
5 | Glacier Bay- Sea | —- | —- | |
6 | KETCHICAN, ALASKA | 7:00 | 13:15 | |
7 | VICTORIA, CANADA | 8:00 | 23:59 | |
8 | SEATTLE, WASHINGTON | 6:00 |
Tel: (212) 681-6666 / (212) 221-9777
Fax: (212) 557-3314
E-mail: info@lastmoment.com
www.lastmomentvacations.com